Astro-Seek.com Cerca persone con la tua stessa data di nascita ...
Febbraio 10 Birthdays, Famous People born on Febbraio 10
Home > Persone famose >
Astro database
Persone famose - Astro database (94.736 temi natali di celebrità)
Cerca per posizione dei pianeti, cuspidi delle case, pianeti retrogradi o aspetti ...
Ricerca avanzata »
Celebrità - "CELEBRITA COMPLEANNO: 10 FEBBRAIO" (253)(= 0.27%)
Laura Dern (*10 Feb 1967) | US | ||
Boris Leonidovich Pasternak (*10 Feb 1890) |
RU | ||
Emma Roberts (*10 Feb 1991) | US | ||
Lorena Rojas (*10 Feb 1971) | MX | ||
Don Omar (*10 Feb 1978) | PR | ||
Joseph Kessel (*10 Feb 1898) | AR | ||
Roberta Flack (*10 Feb 1937) | US | ||
Alain Lamassoure (*10 Feb 1944) | FR | ||
Maxime Le Forestier (*10 Feb 1949) | FR | ||
Luis Donaldo Colosio (*10 Feb 1950) | MX | ||
Gabrielle & Micheala Garcia (*10 Feb 1998) |
US | ||
Radamel Falcao (*10 Feb 1986) | CO | ||
Amber Frey (*10 Feb 1975) | US | ||
René Gardien (*10 Feb 1928) | FR | ||
Tapio Korjus (*10 Feb 1961) | FI | ||
Frances Moore Lappé (*10 Feb 1944) | US | ||
Jakov Lind (*10 Feb 1927) | AT | ||
Harold MacMillan (*10 Feb 1894) | GB | ||
Keith Mans (*10 Feb 1946) | GB | ||
Marion March (*10 Feb 1923) | DE | ||
André Marius Marchand (*10 Feb 1907) |
FR | ||
Alexandre Millerand (*10 Feb 1859) | FR | ||
Adelina Patti (*10 Feb 1843) | ES | ||
Dominique Georges Pire (*10 Feb 1910) |
BE | ||
Leontyne Price (*10 Feb 1927) | US | ||
Michael Raucheisen (*10 Feb 1889) | DE | ||
Ebenezer Sibly (*10 Feb 1751) | GB | ||
Cesare Siepi (*10 Feb 1923) | IT | ||
Mark Spitz (*10 Feb 1950) | US | ||
George Stephanopoulos (*10 Feb 1961) |
US | ||
Jesuree Smyth (*10 Feb 1956) | US | ||
Virginia Zucchi (*10 Feb 1849) | IT | ||
Joslynn Smyth (*10 Feb 1956) | US | ||
Yuja Wang (*10 Feb 1987) | CN | ||
Michael Apted (*10 Feb 1941) | GB | ||
Radovan Urban (*1955) | CZ | ||
Alan Hale (*10 Feb 1892) | US | ||
Harry Beaumont (*10 Feb 1888) | US | ||
Joyce Grenfell (*10 Feb 1910) | GB | ||
Lon Chaney Jr. (*10 Feb 1906) | US | ||
John Farrow (*10 Feb 1904) | AU | ||
Alexander Payne (*10 Feb 1961) | US | ||
Hazel Court (*10 Feb 1926) | GB | ||
Judith Anderson (*10 Feb 1897) | AU | ||
María Botto (*10 Feb 1974) | AR | ||
Janusz Rzeszewski (*10 Feb 1930) | PL | ||
Cheh Chang (*10 Feb 1923) | CN | ||
Francesca Neri (*10 Feb 1964) | IT | ||
Philip Glenister (*10 Feb 1963) | GB | ||
Robert Wagner (*10 Feb 1930) | US | ||
Maria Cebotari (*10 Feb 1910) | XX | ||
Tatyana Lolova (*10 Feb 1934) | BG | ||
Robert Keith (*10 Feb 1898) | US | ||
Pierre Mondy (*10 Feb 1925) | FR | ||
František Nepil (*10 Feb 1929) | CZ | ||
Lisa Throw (*10 Feb 1973) | US | ||
Tom Schilling (*10 Feb 1982) | DE | ||
Yui Ichikawa (*10 Feb 1986) | JP | ||
Frank Stieren (*10 Feb 1966) | DE | ||
Ádám Szirtes (*10 Feb 1925) | HU | ||
Keeley Hawes (*10 Feb 1976) | GB | ||
Elizabeth Banks (*10 Feb 1974) | US | ||
Makenzie Vega (*10 Feb 1994) | US | ||
Richard Schickel (*10 Feb 1933) | US | ||
Vladimir Zeldin (*10 Feb 1915) | RU | ||
Giordano Gederlini (*10 Feb 1971) | CL | ||
Roy D'Arcy (*10 Feb 1894) | US | ||
Ezard Haußmann (*10 Feb 1935) | DE | ||
Janoslav Mikulín (*1921) | CZ | ||
Richard Balducci (*10 Feb 1929) | FR | ||
Eun-ji Jo (*10 Feb 1981) | KR | ||
Miroslav Doležal (*10 Feb 1919) | CZ | ||
Hyo-jin Kim (*10 Feb 1984) | KR | ||
Josef Klapuch (*10 Feb 1906) | CZ | ||
Si Won Choi (*10 Feb 1987) | KR | ||
Sascha Knopf (*10 Feb 1971) | US | ||
Aleksandr Bukharov (*10 Feb 1975) | CP | ||
Miloš Preininger (*10 Feb 1927) | CZ | ||
Victor Rebengiuc (*10 Feb 1933) | RO | ||
Seok-jin Ha (*10 Feb 1982) | KR | ||
Chloë Grace Moretz (*10 Feb 1997) | US | ||
Scott Elrod (*10 Feb 1975) | DE | ||
Ferenc Bessenyei (*10 Feb 1919) | HU | ||
Stanislav Šimek (*1935) | CZ | ||
Paul Le Person (*10 Feb 1931) | FR | ||
Manfred Zetzsche (*10 Feb 1930) | DE | ||
Jimmy Durante (*10 Feb 1893) | US | ||
Tereza Brdečková (*1957) | CZ | ||
Thornton Freeland (*10 Feb 1898) | US | ||
Marceline Hugot (*10 Feb 1960) | US | ||
Hideki Takahashi (*10 Feb 1944) | JP | ||
Robert Addie (*10 Feb 1960) | GB | ||
Jana von Klier (*10 Feb 1987) | XX | ||
Cliff Burton (*10 Feb 1962) | US | ||
Britta Lech-Hanssen (*10 Feb 1916) | NO | ||
Mårten Knutsson (*10 Feb 1972) | SE | ||
Ji-hyun Seon (*10 Feb 1987) | KR | ||
Max Brown (*10 Feb 1981) | GB | ||
Ida Kelarová (*1956) | CZ | ||
Tadeusz Palka (*10 Feb 1942) | PL | ||
Jerry Goldsmith (*10 Feb 1929) | US | ||
Emily Morris (*10 Feb 1982) | US | ||
Zeudi Araya Cristaldi (*10 Feb 1951) |
ER | ||
Paul Ollivier (*10 Feb 1876) | FR | ||
Takuya Ishida (*10 Feb 1987) | JP | ||
Marco Girnth (*10 Feb 1970) | DE | ||
Kerima (*10 Feb 1925) | DZ | ||
Anna Brass (*10 Feb 1983) | XX | ||
Vince Gilligan (*10 Feb 1967) | US | ||
John Shirley (*10 Feb 1953) | US | ||
Henri Alekan (*10 Feb 1909) | FR | ||
Eliot Wald (*10 Feb 1946) | US | ||
Douglas Slocombe (*10 Feb 1913) | GB | ||
Jade Ramsey (*10 Feb 1988) | GB | ||
Elza Radziņa (*10 Feb 1917) | UA | ||
Joona Tena (*10 Feb 1965) | FI | ||
Didier Bezace (*10 Feb 1946) | FR | ||
Alexandre Mnouchkine (*10 Feb 1908) | RU | ||
Jacques Berthier (*10 Feb 1916) | FR | ||
Clément Harari (*10 Feb 1919) | EG | ||
Marc Norman (*10 Feb 1941) | US | ||
Erik Rhodes (*10 Feb 1906) | US | ||
Katri Rautio (*10 Feb 1864) | RU | ||
Eero Roine (*10 Feb 1904) | FI | ||
Jorge Brum do Canto (*10 Feb 1910) | PT | ||
Jay Pickett (*10 Feb 1961) | US | ||
Marion Delbo (*10 Feb 1901) | FR | ||
Marjatta Kallio (*10 Feb 1924) | FI | ||
Haruna Kawaguchi (*10 Feb 1995) | XX | ||
Aleksandr Volodin (*10 Feb 1919) | BY | ||
Miitta Sorvali (*10 Feb 1956) | FI | ||
Leonhard Merzin (*10 Feb 1934) | EE | ||
Alex To (*10 Feb 1962) | CN | ||
Lia Montelongo (*10 Feb 1975) | US | ||
Hanna Markkula (*10 Feb 1965) | FI | ||
Vesa Raiskio (*10 Feb 1940) | FI | ||
Pekka Sahenkari (*10 Feb 1939) | XX | ||
Pelle Miljoona (*10 Feb 1955) | FI | ||
Holger Fransman (*10 Feb 1909) | FI | ||
Sanna Saarijärvi (*10 Feb 1970) | FI | ||
Bertolt Brecht (*10 Feb 1898) | DE | ||
Anssi Blomstedt (*10 Feb 1945) | FI | ||
Ahti Karjalainen (*10 Feb 1923) | FI | ||
Alina Sergeeva (*10 Feb 1983) | CP | ||
Riitta Selin (*10 Feb 1946) | FI | ||
Rob Carpenter (*10 Feb 1973) | CA | ||
Hasse Walli (*10 Feb 1948) | FI | ||
Claire Goose (*10 Feb 1975) | GB | ||
Stella Adler (*10 Feb 1901) | US | ||
John Dierkes (*10 Feb 1905) | US | ||
Walter Reed (*10 Feb 1916) | US | ||
Alex Comfort (*10 Feb 1920) | GB | ||
Jerzy Kozakiewicz (*10 Feb 1929) | PL | ||
Manu Dibango (*10 Feb 1934) | XX | ||
Andrzej Gawronski (*10 Feb 1935) | PL | ||
Billy Goldenberg (*10 Feb 1936) | US | ||
Adrienne Clarkson (*10 Feb 1939) | HK | ||
Ewa Jastrzebowska (*10 Feb 1942) | PL | ||
Michael Gerber (*10 Feb 1943) | DE | ||
Gerd Lohmeyer (*10 Feb 1945) | XX | ||
Harold Sylvester (*10 Feb 1949) | US | ||
Rupert Vansittart (*10 Feb 1958) | GB | ||
Robbie Nevil (*10 Feb 1961) | US | ||
Renata Przemyk (*10 Feb 1966) | PL | ||
Viktor Dyk (*1969) | CZ | ||
Laurie Dhue (*10 Feb 1969) | US | ||
Sarah Aldrich (*10 Feb 1970) | US | ||
Aaron Brumfield (*10 Feb 1970) | US | ||
Jack Gilardi Jr. (*10 Feb 1970) | US | ||
Michael Dietz (*10 Feb 1971) | US | ||
Jason Olive (*10 Feb 1972) | US | ||
Tanoai Reed (*10 Feb 1974) | US | ||
Meadow Williams (*10 Feb 1976) | US | ||
Henri Castelli (*10 Feb 1978) | XX | ||
Eric Dill (*10 Feb 1981) | US | ||
Natasha St-Pier (*10 Feb 1981) | CA | ||
Ben Romans (*10 Feb 1981) | US | ||
Lucie Kaufmann - Králová (*1982) |
CZ | ||
Justin Gatlin (*10 Feb 1982) | US | ||
Vic Fuentes (*10 Feb 1983) | US | ||
Jay Barrymore (*10 Feb 1984) | GB | ||
Brent Everett (*10 Feb 1984) | CA | ||
Viktor Troicki (*10 Feb 1986) | RS | ||
Choi Siwon (*10 Feb 1987) | KR | ||
Nikita Ramsey (*10 Feb 1988) | GB | ||
Choi Soo-young (*10 Feb 1990) | KR | ||
Christine Veronica (*10 Feb 1990) | US | ||
Kim Rok Hyun (*10 Feb 1991) | XX | ||
Irune Aguirre Tens (*10 Feb 1991) | ES | ||
Barbora Černá (*1991) | CZ | ||
Jan Battěk (*1992) | CZ | ||
Danielle Aubry (*10 Feb 1996) | XX | ||
Richard P. Anderson (*10 Feb 1946) | US | ||
Joy Dirksen Baker (*10 Feb 1929) | US | ||
Richard Bauman (*10 Feb 1924) | US | ||
Glenn Beck (*10 Feb 1964) | US | ||
Francesca Bentivoglio (*10 Feb 1965) |
IT | ||
Gaston Billotte (*10 Feb 1875) | FR | ||
Danny Blanchflower (*10 Feb 1926) | GB | ||
Gunther Blumentritt (*10 Feb 1892) | DE | ||
Login
© 2024 Astro-Seek.com
Astro Ritratto |
Segno Zodiacale |
Ascendente |
Numero del Destino |
Oroscopo Cinese |
Oroscopo Celtico |
Transiti dei Pianeti |
Sinastria |
Carta Composite | Calendario Astrologico | Rivoluzione Solare | Luna Piena | Luna Piena Dicembre | Simboli | Pianeti dominanti nel tema natale | Oroscopo del giorno
Carta Composite | Calendario Astrologico | Rivoluzione Solare | Luna Piena | Luna Piena Dicembre | Simboli | Pianeti dominanti nel tema natale | Oroscopo del giorno