Astro-Seek.com Cerca persone con la tua stessa data di nascita ...
Effemeridi 2007 Gennaio, Astro Online Tabelle 2007 Astro.com
Gennaio 2007 - Effemeridi Online, 00:00 [UT/GMT]
Data 00:00 [UT/GMT] |
Effemeridi - Gennaio 2007 | tabella | ||||||||||||||
Sid.t. | ||||||||||||||||
1 | Mo | 06:41 | 10°10’ | 7°25’ | 6°30’ | 26 | 18 | 8 | 24 | 11 | 18 | 27 | 19 | 8 | 7 | tabella |
2 | Tu | 06:45 | 11°11’ | 21°17’ | 8°05’ | 27 | 19 | 8 | 24 | 11 | 18 | 27 | 19 | 8 | 7 | tabella |
3 | We | 06:48 | 12°12’ | 4°58’ | 9°41’ | 28 | 19 | 8 | 24 | 11 | 18 | 27 | 19 | 8 | 7 | tabella |
4 | Th | 06:52 | 13°13’ | 18°22’ | 11°17’ | 29 | 20 | 8 | 24 | 11 | 18 | 27 | 19 | 8 | 8 | tabella |
5 | Fr | 06:56 | 14°14’ | 1°29’ | 12°54’ | 1 | 21 | 9 | 24 | 11 | 18 | 27 | 19 | 8 | 8 | tabella |
6 | Sa | 07:00 | 15°16’ | 14°17’ | 14°30’ | 2 | 22 | 9 | 24 | 11 | 18 | 27 | 19 | 8 | 8 | tabella |
7 | Su | 07:04 | 16°17’ | 26°46’ | 16°08’ | 3 | 22 | 9 | 24 | 11 | 18 | 27 | 19 | 8 | 8 | tabella |
8 | Mo | 07:08 | 17°18’ | 8°58’ | 17°45’ | 4 | 23 | 9 | 24 | 11 | 18 | 27 | 19 | 8 | 8 | tabella |
9 | Tu | 07:12 | 18°19’ | 20°58’ | 19°23’ | 6 | 24 | 9 | 24 | 11 | 18 | 27 | 19 | 8 | 8 | tabella |
10 | We | 07:16 | 19°20’ | 2°49’ | 21°01’ | 7 | 24 | 10 | 23 | 11 | 18 | 27 | 19 | 9 | 8 | tabella |
11 | Th | 07:20 | 20°21’ | 14°37’ | 22°40’ | 8 | 25 | 10 | 23 | 11 | 18 | 27 | 19 | 9 | 8 | tabella |
12 | Fr | 07:24 | 21°22’ | 26°27’ | 24°20’ | 9 | 26 | 10 | 23 | 11 | 18 | 27 | 19 | 9 | 8 | tabella |
13 | Sa | 07:28 | 22°24’ | 8°25’ | 25°59’ | 11 | 27 | 10 | 23 | 11 | 18 | 27 | 19 | 9 | 8 | tabella |
14 | Su | 07:32 | 23°25’ | 20°35’ | 27°39’ | 12 | 27 | 10 | 23 | 12 | 18 | 27 | 18 | 9 | 8 | tabella |
15 | Mo | 07:36 | 24°26’ | 3°02’ | 29°20’ | 13 | 28 | 10 | 23 | 12 | 18 | 27 | 18 | 9 | 8 | tabella |
16 | Tu | 07:40 | 25°27’ | 15°50’ | 1°01’ | 14 | 29 | 11 | 23 | 12 | 18 | 27 | 18 | 9 | 8 | tabella |
17 | We | 07:44 | 26°28’ | 28°59’ | 2°42’ | 16 | 0 | 11 | 23 | 12 | 18 | 27 | 18 | 9 | 9 | tabella |
18 | Th | 07:48 | 27°29’ | 12°30’ | 4°24’ | 17 | 0 | 11 | 23 | 12 | 18 | 27 | 18 | 9 | 9 | tabella |
19 | Fr | 07:52 | 28°30’ | 26°20’ | 6°06’ | 18 | 1 | 11 | 23 | 12 | 18 | 27 | 18 | 10 | 9 | tabella |
20 | Sa | 07:55 | 29°31’ | 10°26’ | 7°48’ | 19 | 2 | 11 | 23 | 12 | 18 | 27 | 18 | 10 | 9 | tabella |
21 | Su | 07:59 | 0°33’ | 24°43’ | 9°31’ | 21 | 3 | 12 | 23 | 12 | 18 | 27 | 18 | 10 | 9 | tabella |
22 | Mo | 08:03 | 1°34’ | 9°06’ | 11°14’ | 22 | 3 | 12 | 23 | 12 | 18 | 27 | 18 | 10 | 9 | tabella |
23 | Tu | 08:07 | 2°35’ | 23°29’ | 12°56’ | 23 | 4 | 12 | 23 | 12 | 18 | 27 | 18 | 10 | 9 | tabella |
24 | We | 08:11 | 3°36’ | 7°49’ | 14°39’ | 24 | 5 | 12 | 23 | 12 | 18 | 27 | 18 | 10 | 9 | tabella |
25 | Th | 08:15 | 4°37’ | 22°03’ | 16°21’ | 26 | 5 | 12 | 22 | 12 | 18 | 27 | 18 | 10 | 9 | tabella |
26 | Fr | 08:19 | 5°38’ | 6°10’ | 18°03’ | 27 | 6 | 12 | 22 | 12 | 18 | 27 | 18 | 10 | 9 | tabella |
27 | Sa | 08:23 | 6°39’ | 20°07’ | 19°45’ | 28 | 7 | 13 | 22 | 12 | 19 | 27 | 18 | 10 | 9 | tabella |
28 | Su | 08:27 | 7°40’ | 3°54’ | 21°25’ | 29 | 8 | 13 | 22 | 12 | 19 | 27 | 18 | 11 | 9 | tabella |
29 | Mo | 08:31 | 8°41’ | 17°31’ | 23°05’ | 1 | 8 | 13 | 22 | 12 | 19 | 27 | 18 | 11 | 9 | tabella |
30 | Tu | 08:35 | 9°42’ | 0°57’ | 24°43’ | 2 | 9 | 13 | 22 | 12 | 19 | 28 | 18 | 11 | 10 | tabella |
31 | We | 08:39 | 10°43’ | 14°11’ | 26°19’ | 3 | 10 | 13 | 22 | 12 | 19 | 28 | 18 | 11 | 10 | tabella |
Δ Delta | 01:58 | 30°32’ | 396°45’ | 49°49’ | 37° | 22° | 5° | -2° | 1° | 1° | 1° | -2° | 3° | 2° |
Effemeridi 1800-2100 - Tabelle online
Effemeridi:
1800 |
1801 |
1802 |
1803 |
1804 |
1805 |
1806 |
1807 |
1808 |
1809 |
1810 |
1811 |
1812 |
1813 |
1814 |
1815 |
1816 |
1817 |
1818 |
1819 |
1820 |
1821 |
1822 |
1823 |
1824 |
1825 |
1826 |
1827 |
1828 |
1829 |
1830 |
1831 |
1832 |
1833 |
1834 |
1835 |
1836 |
1837 |
1838 |
1839 |
1840 |
1841 |
1842 |
1843 |
1844 |
1845 |
1846 |
1847 |
1848 |
1849 |
1850 |
1851 |
1852 |
1853 |
1854 |
1855 |
1856 |
1857 |
1858 |
1859 |
1860 |
1861 |
1862 |
1863 |
1864 |
1865 |
1866 |
1867 |
1868 |
1869 |
1870 |
1871 |
1872 |
1873 |
1874 |
1875 |
1876 |
1877 |
1878 |
1879 |
1880 |
1881 |
1882 |
1883 |
1884 |
1885 |
1886 |
1887 |
1888 |
1889 |
1890 |
1891 |
1892 |
1893 |
1894 |
1895 |
1896 |
1897 |
1898 |
1899 |
1900 |
1901 |
1902 |
1903 |
1904 |
1905 |
1906 |
1907 |
1908 |
1909 |
1910 |
1911 |
1912 |
1913 |
1914 |
1915 |
1916 |
1917 |
1918 |
1919 |
1920 |
1921 |
1922 |
1923 |
1924 |
1925 |
1926 |
1927 |
1928 |
1929 |
1930 |
1931 |
1932 |
1933 |
1934 |
1935 |
1936 |
1937 |
1938 |
1939 |
1940 |
1941 |
1942 |
1943 |
1944 |
1945 |
1946 |
1947 |
1948 |
1949 |
1950 |
1951 |
1952 |
1953 |
1954 |
1955 |
1956 |
1957 |
1958 |
1959 |
1960 |
1961 |
1962 |
1963 |
1964 |
1965 |
1966 |
1967 |
1968 |
1969 |
1970 |
1971 |
1972 |
1973 |
1974 |
1975 |
1976 |
1977 |
1978 |
1979 |
1980 |
1981 |
1982 |
1983 |
1984 |
1985 |
1986 |
1987 |
1988 |
1989 |
1990 |
1991 |
1992 |
1993 |
1994 |
1995 |
1996 |
1997 |
1998 |
1999 |
2000 |
2001 |
2002 |
2003 |
2004 |
2005 |
2006 |
2007 |
2008 |
2009 |
2010 |
2011 |
2012 |
2013 |
2014 |
2015 |
2016 |
2017 |
2018 |
2019 |
2020 |
2021 |
2022 |
2023 |
2024 |
2025 |
2026 |
2027 |
2028 |
2029 |
2030 |
2031 |
2032 |
2033 |
2034 |
2035 |
2036 |
2037 |
2038 |
2039 |
2040 |
2041 |
2042 |
2043 |
2044 |
2045 |
2046 |
2047 |
2048 |
2049 |
2050 |
2051 |
2052 |
2053 |
2054 |
2055 |
2056 |
2057 |
2058 |
2059 |
2060 |
2061 |
2062 |
2063 |
2064 |
2065 |
2066 |
2067 |
2068 |
2069 |
2070 |
2071 |
2072 |
2073 |
2074 |
2075 |
2076 |
2077 |
2078 |
2079 |
2080 |
2081 |
2082 |
2083 |
2084 |
2085 |
2086 |
2087 |
2088 |
2089 |
2090 |
2091 |
2092 |
2093 |
2094 |
2095 |
2096 |
2097 |
2098 |
2099 |
Login
© 2024 Astro-Seek.com
Astro Ritratto |
Segno Zodiacale |
Ascendente |
Numero del Destino |
Oroscopo Cinese |
Oroscopo Celtico |
Transiti dei Pianeti |
Sinastria |
Carta Composite | Calendario Astrologico | Rivoluzione Solare | Luna Piena | Luna Piena Novembre | Simboli | Pianeti dominanti nel tema natale | Oroscopo del giorno
Carta Composite | Calendario Astrologico | Rivoluzione Solare | Luna Piena | Luna Piena Novembre | Simboli | Pianeti dominanti nel tema natale | Oroscopo del giorno