Astro-Seek.com Cerca persone con la tua stessa data di nascita ...
Birth Year 412, Famous People born in Year 412
Home > Persone famose >
Astro database
Persone famose - Astro database (94.736 temi natali di celebrità)
Cerca per posizione dei pianeti, cuspidi delle case, pianeti retrogradi o aspetti ...
Ricerca avanzata »
Celebrità - "CELEBRITA ANNO DI NASCITA: 412" (94736)(= 100%)
Daniel Casey (*1 Giu 1972) | GB | ||
John Nettles (*11 Ott 1943) | GB | ||
Mary Crosby (*14 Set 1959) | US | ||
Tracy Nelson (*25 Ott 1963) | US | ||
Shanna Reed (*30 Ott 1956) | US | ||
Mark Keller (*5 Mag 1965) | DE | ||
Christina Plate (*21 Apr 1965) | DE | ||
Ethan Zohn (*12 Nov 1973) | US | ||
Kim Johnson (*18 Set 1944) | US | ||
Tina Wesson (*26 Dic 1960) | US | ||
Colby Donaldson (*1 Apr 1974) | US | ||
Richard Hatch (*8 Apr 1961) | US | ||
Jeff Probst (*4 Nov 1961) | US | ||
Gian Maria Volonté (*9 Apr 1933) | IT | ||
Tulio Demicheli (*15 Ago 1914) | AR | ||
Sean Flynn (*31 Mag 1941) | US | ||
Alessandra Panaro (*14 Dic 1939) | IT | ||
Michel Serrault (*24 Gen 1928) | FR | ||
Agasi Babayan (*21 Dic 1921) | AM | ||
Dmitriy Orlovskiy (*18 Ott 1906) | RU | ||
Metodi Andonov (*16 Mar 1932) | BG | ||
Katya Paskaleva (*18 Set 1945) | BG | ||
Maria Kaniewska (*27 Mag 1911) | UA | ||
Elio Petri (*29 Gen 1929) | IT | ||
Lee Kresel (*6 Feb 1918) | US | ||
Florinda Bolkan (*15 Feb 1941) | BR | ||
Aleksandrs Leimanis (*17 Ott 1913) | RU | ||
Eduards Pavuls (*7 Lug 1929) | LV | ||
Laura Adani (*7 Ott 1913) | IT | ||
Ennio Antonelli (*23 Feb 1927) | IT | ||
Wladyslaw Slesicki (*5 Gen 1927) | PL | ||
Monika Rosca (*4 Mag 1961) | PL | ||
Edmund Fetting (*10 Nov 1927) | PL | ||
Ken Stott (*19 Ott 1955) | GB | ||
Edward Woodward (*1 Giu 1930) | GB | ||
Jason Brooks (*10 Mag 1966) | US | ||
Robert Floyd (*6 Mag 1967) | XX | ||
Alison Lohman (*18 Set 1979) | US | ||
Leslie Cheung (*12 Set 1956) | CN | ||
Élodie Bouchez (*5 Apr 1973) | FR | ||
Senta Berger (*13 Mag 1941) | AT | ||
Maria Rohm (*13 Ago 1945) | AT | ||
Maurizio Nichetti (*8 Mag 1948) | IT | ||
Capucine (*6 Gen 1928) | FR | ||
Bruno Bozzetto (*3 Mar 1933) | IT | ||
Ray Romano (*21 Dic 1957) | US | ||
Doris Roberts (*4 Nov 1930) | US | ||
Heinz Bennent (*18 Lug 1921) | DE | ||
Jacques Breuer (*20 Ott 1956) | DE | ||
Hans Caninenberg (*15 Gen 1917) | DE | ||
Jürgen Flimm (*17 Lug 1941) | DE | ||
Helmut Lohner (*24 Apr 1933) | AT | ||
Ulrich Mühe (*20 Giu 1953) | DE | ||
Walter Schmidinger (*28 Apr 1933) | AT | ||
Gert Voss (*10 Ott 1941) | CN | ||
Burkhard Heyl (*20 Mag 1956) | DE | ||
Gunnar Möller (*1 Lug 1928) | DE | ||
Jan Niklas (*15 Ott 1947) | DE | ||
Otto Tausig (*13 Feb 1922) | AT | ||
Peter Weck (*12 Ago 1930) | AT | ||
Alexander Kerst (*23 Feb 1924) | CZ | ||
Otto Sander (*30 Giu 1941) | DE | ||
Ulrich Tukur (*29 Lug 1957) | DE | ||
Kurt Weinzierl (*15 Apr 1931) | AT | ||
Helmut Griem (*6 Apr 1932) | DE | ||
Sebastian Koch (*31 Mag 1962) | DE | ||
Karl Heinz Vosgerau (*16 Ago 1928) | DE | ||
Michael Wittenborn (*31 Mag 1953) | DE | ||
Vladimír Škultéty (*1981) | CZ | ||
Jan Bonaventura (*21 Mar 1943) | CZ | ||
Svatopluk Beneš (*24 Feb 1918) | CZ | ||
Ladislav Županič (*1943) | CZ | ||
Gabriela Vránová (*1939) | SK | ||
Olga Scheinpflugová (*3 Dic 1902) | CZ | ||
Jaroslav Weigel (*1931) | CZ | ||
Simona Postlerová (*9 Nov 1964) | CZ | ||
Pavel Řezníček (*1966) | CZ | ||
Ota Sklenčka (*19 Dic 1919) | CZ | ||
Pavel Soukup (*1948) | CZ | ||
Gareth Hale (*15 Gen 1953) | GB | ||
Norman Pace (*17 Feb 1953) | GB | ||
Kenneth Connor (*6 Giu 1918) | GB | ||
Norman Cohen (*11 Giu 1936) | IE | ||
Arthur Lowe (*22 Set 1915) | GB | ||
John Le Mesurier (*5 Apr 1912) | GB | ||
Richard Gibson (*1 Gen 1954) | UG | ||
Kathy Najimy (*6 Feb 1957) | US | ||
Jack Haig (*5 Gen 1913) | GB | ||
Graham Linehan (*22 Mag 1968) | IE | ||
Christopher Morris (*5 Set 1965) | GB | ||
Mark Heap (*13 Mag 1957) | IN | ||
Townsend Coleman (*28 Mag 1954) | US | ||
Rob Paulsen (*11 Mar 1956) | US | ||
Jason Connery (*11 Gen 1963) | GB | ||
Lonette McKee (*22 Lug 1954) | US | ||
Louise Lasser (*11 Apr 1939) | US | ||
Anna Levine (*18 Set 1953) | US | ||
Debi Mazar (*13 Ago 1964) | US | ||
Tobias Moretti (*11 Lug 1959) | AT | ||
Tracy Ryan (*14 Mar 1972) | US | ||
Gero Erhardt (*17 Feb 1943) | DE | ||
Reine Brynolfsson (*15 Gen 1953) | SE | ||
Mikael Persbrandt (*25 Set 1963) | SE | ||
James Marshall (*2 Gen 1967) | US | ||
Yves Rénier (*29 Set 1942) | CH | ||
Art Malik (*13 Nov 1952) | PK | ||
Michelle Forbes (*8 Gen 1965) | US | ||
Ian McShane (*29 Set 1942) | GB | ||
Hart Bochner (*3 Ott 1956) | CA | ||
Giacomo Campiotti (*8 Lug 1957) | IT | ||
Chris Roberts (*27 Mag 1968) | US | ||
Catherine McCormack (*1 Gen 1972) | GB | ||
Marshall Herskovitz (*23 Feb 1952) | US | ||
Marie Ault (*2 Set 1870) | GB | ||
Franco Castellano (*20 Giu 1925) | IT | ||
Giuseppe Moccia (*22 Giu 1933) | IT | ||
Massimo Serato (*31 Mag 1917) | IT | ||
Enzo Cannavale (*5 Apr 1928) | IT | ||
Seymour Hicks (*30 Gen 1871) | GB | ||
Gertrude McCoy (*30 Giu 1890) | US | ||
Clare Greet (*14 Giu 1871) | GB | ||
Ernest Thesiger (*15 Gen 1879) | GB | ||
Virginia Valli (*10 Giu 1898) | US | ||
Carmelita Geraghty (*21 Mar 1901) | US | ||
Miles Mander (*14 Mag 1888) | GB | ||
Malcolm Keen (*8 Ago 1887) | GB | ||
Roger Kumble (*28 Mag 1966) | US | ||
John F. Hamilton (*7 Nov 1893) | US | ||
Isabel Jeans (*16 Set 1891) | GB | ||
Franklin Dyall (*3 Feb 1874) | GB | ||
Carl Brisson (*24 Dic 1893) | DK | ||
Lillian Hall-Davis (*23 Giu 1898) | GB | ||
Ian Hunter (*13 Giu 1900) | ZA | ||
Lilian Braithwaite (*9 Mar 1873) | GB | ||
Violet Farebrother (*22 Ago 1888) | GB | ||
Betty Balfour (*27 Mar 1903) | GB | ||
Jean Bradin (*30 Mag 1899) | FR | ||
Vivian Gibson (*22 Ott 1895) | AT | ||
Gibb McLaughlin (*19 Lug 1884) | GB | ||
Jameson Thomas (*24 Mar 1888) | GB | ||
Gordon Harker (*7 Ago 1885) | GB | ||
Sara Allgood (*15 Ott 1879) | IE | ||
Charles Paton (*31 Lug 1874) | GB | ||
John Longden (*11 Nov 1900) | IN | ||
Alfred Abel (*12 Mar 1879) | DE | ||
Fritz Alberti (*22 Ott 1877) | DE | ||
Maire O'Neill (*12 Gen 1885) | IE | ||
Edward Chapman (*13 Ott 1901) | GB | ||
Donald Calthrop (*11 Apr 1888) | GB | ||
André Charlot (*26 Lug 1882) | FR | ||
Jack Hulbert (*24 Apr 1892) | GB | ||
Helen Haye (*28 Ago 1874) | IN | ||
Henry Kendall (*28 Mag 1897) | GB | ||
Joan Barry (*5 Nov 1903) | GB | ||
Percy Marmont (*25 Nov 1883) | GB | ||
Leon M. Lion (*12 Mar 1879) | GB | ||
Anne Grey (*6 Mar 1907) | GB | ||
John Stuart (*18 Lug 1898) | GB | ||
Esmond Knight (*4 Mag 1906) | GB | ||
Jessie Matthews (*11 Mar 1907) | GB | ||
Leslie Banks (*9 Giu 1890) | GB | ||
Frank Vosper (*15 Dic 1899) | GB | ||
Madeleine Carroll (*26 Feb 1906) | GB | ||
Lucie Mannheim (*30 Apr 1899) | DE | ||
Godfrey Tearle (*12 Ott 1884) | US | ||
Robert Young (*22 Feb 1907) | US | ||
Oskar Homolka (*12 Ago 1898) | AT | ||
John Loder (*3 Gen 1898) | GB | ||
Nova Pilbeam (*15 Nov 1919) | GB | ||
Derrick De Marney (*21 Set 1906) | GB | ||
Michael Redgrave (*20 Mar 1908) | GB | ||
Dame May Whitty (*19 Giu 1865) | GB | ||
Horace Hodges (*19 Dic 1865) | GB | ||
Hay Petrie (*16 Lug 1895) | GB | ||
Frederick Piper (*23 Set 1902) | GB | ||
Judith Anderson (*10 Feb 1897) | AU | ||
Gladys Cooper (*18 Dic 1888) | GB | ||
Joan Bennett (*27 Feb 1910) | US | ||
Archie Mayo (*29 Gen 1891) | US | ||
Priscilla Lane (*12 Giu 1915) | US | ||
Robert Cummings (*9 Giu 1910) | US | ||
Alan Baxter (*19 Nov 1908) | US | ||
William Bendix (*14 Gen 1906) | US | ||
Walter Slezak (*3 Mag 1902) | AT | ||
Mary Anderson (*3 Apr 1921) | US | ||
John Hodiak (*16 Apr 1914) | US | ||
John Blythe (*13 Ott 1921) | GB | ||
John Nesbitt (*23 Ago 1910) | CA | ||
Edward R. Stettinius Jr. (*22 Ott 1900) |
US | ||
Harold F. Kress (*26 Giu 1913) | US | ||
Michael Chekhov (*29 Ago 1891) | RU | ||
Leo G. Carroll (*25 Ott 1892) | GB | ||
Louis Calhern (*19 Feb 1895) | US | ||
Leopoldine Konstantin (*12 Mar 1886) |
CZ | ||
Cedric Hardwicke (*19 Feb 1893) | GB | ||
Constance Collier (*22 Gen 1878) | GB | ||
Michael Wilding (*23 Lug 1912) | GB | ||
Kasey Rogers (*15 Dic 1926) | US | ||
Brian Aherne (*2 Mag 1902) | GB | ||
John Williams (*15 Apr 1903) | GB | ||
Pagina 81 / 474
12345678910111213
14151617181920212223242526
27282930313233343536373839
40414243444546474849505152
53545556575859606162636465
66676869707172737475767778
79808182838485868788899091
9293949596979899100101102103104
105106107108109110111112113114115116117
118119120121122123124125126127128129130
131132133134135136137138139140141142143
144145146147148149150151152153154155156
157158159160161162163164165166167168169
170171172173174175176177178179180181182
183184185186187188189190191192193194195
196197198199200201202203204205206207208
209210211212213214215216217218219220221
222223224225226227228229230231232233234
235236237238239240241242243244245246247
248249250251252253254255256257258259260
261262263264265266267268269270271272273
274275276277278279280281282283284285286
287288289290291292293294295296297298299
300301302303304305306307308309310311312
313314315316317318319320321322323324325
326327328329330331332333334335336337338
339340341342343344345346347348349350351
352353354355356357358359360361362363364
365366367368369370371372373374375376377
378379380381382383384385386387388389390
391392393394395396397398399400401402403
404405406407408409410411412413414415416
417418419420421422423424425426427428429
430431432433434435436437438439440441442
443444445446447448449450451452453454455
456457458459460461462463464465466467468
469470471472473474
|« « precedente
successiva » »|
Login
© 2024 Astro-Seek.com
Astro Ritratto |
Segno Zodiacale |
Ascendente |
Numero del Destino |
Oroscopo Cinese |
Oroscopo Celtico |
Transiti dei Pianeti |
Sinastria |
Carta Composite | Calendario Astrologico | Rivoluzione Solare | Luna Piena | Luna Piena Dicembre | Simboli | Pianeti dominanti nel tema natale | Oroscopo del giorno
Carta Composite | Calendario Astrologico | Rivoluzione Solare | Luna Piena | Luna Piena Dicembre | Simboli | Pianeti dominanti nel tema natale | Oroscopo del giorno