Astro-Seek.com Cerca persone con la tua stessa data di nascita ...
Birth Year 412, Famous People born in Year 412
Home > Persone famose >
Astro database
Persone famose - Astro database (94.736 temi natali di celebrità)
Cerca per posizione dei pianeti, cuspidi delle case, pianeti retrogradi o aspetti ...
Ricerca avanzata »
Celebrità - "CELEBRITA ANNO DI NASCITA: 412" (94736)(= 100%)
Gilbert O'Sullivan (*1 Dic 1946) | IE | ||
José Carreras (*5 Dic 1946) | ES | ||
Stan Smith (*14 Dic 1946) | US | ||
Jimmy Buffett (*25 Dic 1946) | US | ||
Edgar Winter (*28 Dic 1946) | US | ||
Steve Marriott (*30 Gen 1947) | GB | ||
Francesco Musotto (*1 Feb 1947) | IT | ||
Sandie Shaw (*26 Feb 1947) | GB | ||
Jennifer Warnes (*3 Mar 1947) | US | ||
Kiki Dee (*6 Mar 1947) | GB | ||
Emmylou Harris (*2 Apr 1947) | US | ||
Bunny Wailer (*10 Apr 1947) | JM | ||
Dominique Baudis (*14 Apr 1947) | FR | ||
Gerry Rafferty (*16 Apr 1947) | GB | ||
Mark Volman (*19 Apr 1947) | US | ||
Tommy James (*29 Apr 1947) | US | ||
Julie Driscoll (*8 Giu 1947) | GB | ||
Demis Roussos (*15 Giu 1946) | EG | ||
Don Henley (*22 Lug 1947) | US | ||
Ian Anderson (*10 Ago 1947) | GB | ||
Drupi (*10 Ago 1947) | IT | ||
Maddy Prior (*14 Ago 1947) | GB | ||
Paulo Coelho (*24 Ago 1947) | BR | ||
Gloria Gaynor (*7 Set 1947) | US | ||
Alain Lipietz (*19 Set 1947) | FR | ||
Lynn Anderson (*26 Set 1947) | US | ||
France Gall (*9 Ott 1947) | FR | ||
Riccardo Fogli (*21 Ott 1947) | IT | ||
Gigliola Cinquetti (*20 Dic 1947) | IT | ||
Francis Wurtz (*3 Gen 1948) | FR | ||
Chris De Burgh (*15 Ott 1948) | AR | ||
Lulu (*3 Nov 1948) | GB | ||
Peter Hammill (*5 Nov 1948) | GB | ||
Daniel Guichard (*21 Nov 1948) | FR | ||
Ted Nugent (*13 Dic 1948) | US | ||
Laurent Voulzy (*18 Dic 1948) | FR | ||
Donna Summer (*31 Dic 1948) | US | ||
Robert Palmer (*19 Gen 1949) | GB | ||
Maxime Le Forestier (*10 Feb 1949) | FR | ||
Eddie Money (*21 Mar 1949) | US | ||
Bernard Arnault (*5 Mar 1949) | FR | ||
Antonello Venditti (*8 Mar 1949) | IT | ||
Philippe de Villiers (*25 Mar 1949) | FR | ||
Lene Lovich (*30 Mar 1951) | US | ||
Massimo D'alema (*20 Apr 1949) | IT | ||
Hank Williams Jr. (*26 Mag 1949) | US | ||
Eric Carmen (*11 Ago 1949) | US | ||
Steve Gaines (*14 Set 1949) | US | ||
Lindsey Buckingham (*3 Ott 1949) | US | ||
Angela Brambati (*20 Ott 1947) | IT | ||
Bruce Jenner (*28 Ott 1949) | US | ||
Bonnie Raitt (*8 Nov 1949) | US | ||
Adrian Belew (*23 Dic 1949) | US | ||
Gilles Villeneuve (*18 Gen 1950) | CA | ||
Billy Ocean (*21 Gen 1950) | TT | ||
Bruno Gollnisch (*28 Gen 1950) | FR | ||
Teddy Pendergrass (*26 Mar 1950) | US | ||
Harpo (*5 Apr 1950) | SE | ||
David Cassidy (*12 Apr 1950) | US | ||
Flavio Briatore (*12 Apr 1950) | IT | ||
Mary Hopkin (*3 Mag 1950) | GB | ||
Marcheline Bertrand (*9 Mag 1950) | US | ||
Rebbie Jackson (*29 Mag 1950) | US | ||
Tom Robinson (*1 Giu 1950) | GB | ||
Dagmar Krause (*4 Giu 1950) | DE | ||
John Wetton (*12 Giu 1949) | GB | ||
Richard Branson (*18 Lug 1950) | GB | ||
Renato Zero (*30 Set 1950) | IT | ||
Mike Rutherford (*2 Ott 1950) | GB | ||
Chris Norman (*25 Ott 1950) | GB | ||
Graham Parker (*18 Nov 1950) | GB | ||
Joan Armatrading (*9 Dic 1950) | KN | ||
Michael Cashman (*17 Dic 1950) | GB | ||
Michel Barnier (*9 Gen 1951) | FR | ||
Gordon Brown (*20 Feb 1951) | GB | ||
Luther Vandross (*20 Apr 1951) | US | ||
Ace Frehley (*27 Apr 1951) | US | ||
Deniece Williams (*3 Giu 1950) | US | ||
Alan Silson (*21 Giu 1951) | GB | ||
Tommy Bolin (*1 Ago 1951) | US | ||
Joe Lynn Turner (*2 Ago 1951) | US | ||
Dan Fogelberg (*13 Ago 1951) | US | ||
Glenn Hughes (*21 Ago 1951) | GB | ||
Rob Halford (*25 Ago 1951) | GB | ||
Bertie Ahern (*12 Set 1951) | IE | ||
David Coverdale (*22 Set 1951) | GB | ||
Wolfgang Petry (*22 Set 1951) | DE | ||
Jean-Jacques Goldman (*11 Ott 1951) | FR | ||
Ronald Bell (*1 Nov 1951) | US | ||
James Ingram (*16 Feb 1952) | US | ||
Randy Crawford (*18 Feb 1952) | US | ||
Umberto Tozzi (*4 Mar 1952) | IT | ||
Didier Pironi (*26 Mar 1952) | FR | ||
Gary Moore (*4 Apr 1952) | GB | ||
Orhan Pamuk (*7 Giu 1952) | TR | ||
Johnny Thunders (*15 Lug 1952) | US | ||
Máire Brennan (*4 Ago 1952) | IE | ||
John Hiatt (*20 Ago 1952) | US | ||
Jimmy Connors (*2 Set 1952) | US | ||
Antonella Ruggiero (*15 Nov 1952) | IT | ||
Desireless (*25 Dic 1952) | FR | ||
David Knopfler (*27 Dic 1952) | GB | ||
Pat Benatar (*10 Gen 1953) | US | ||
Lucinda Williams (*26 Gen 1953) | US | ||
Rose Laurens (*4 Mar 1953) | FR | ||
Guy Verhofstadt (*11 Apr 1953) | BE | ||
Oleta Adams (*4 Mag 1953) | US | ||
Nanci Griffith (*6 Lug 1953) | US | ||
Patti Scialfa (*29 Lug 1953) | US | ||
Renée Geyer (*11 Set 1953) | AU | ||
Midge Ure (*10 Ott 1953) | GB | ||
Francis Cabrel (*23 Nov 1953) | FR | ||
Dieter Bohlen (*7 Feb 1954) | DE | ||
Plastic Bertrand (*24 Feb 1954) | BE | ||
Riccardo Patrese (*17 Apr 1954) | IT | ||
Captain Sensible (*24 Apr 1954) | GB | ||
Ricky Skaggs (*18 Lug 1954) | US | ||
Joe Jackson (*11 Ago 1954) | GB | ||
Umberto Guidoni (*18 Ago 1954) | IT | ||
Alice Visconti (*26 Set 1954) | IT | ||
Basia Trzetrzelewska (*30 Set 1954) | PL | ||
Stevie Ray Vaughan (*3 Ott 1954) | US | ||
David Lee Roth (*10 Ott 1954) | US | ||
Bruce Hornsby (*23 Nov 1954) | US | ||
Jean-Luc Bennahmias (*2 Dic 1954) | FR | ||
Jermaine Jackson (*11 Dic 1954) | US | ||
Eddie Van Halen (*26 Gen 1955) | NL | ||
Nicolas Sarkozy (*28 Gen 1955) | FR | ||
Alain Prost (*24 Feb 1955) | FR | ||
Nina Hagen (*11 Mar 1955) | DE | ||
Judie Tzuke (*3 Apr 1955) | GB | ||
Rosanne Cash (*24 Mag 1955) | US | ||
Michel Platini (*21 Giu 1955) | FR | ||
Diamanda Galas (*29 Ago 1955) | US | ||
Zucchero (*25 Set 1955) | IT | ||
Heidi Hautala (*14 Nov 1955) | FI | ||
Paul Young (*17 Gen 1956) | GB | ||
Amii Stewart (*29 Gen 1956) | US | ||
Ted Gärdestad (*18 Feb 1956) | SE | ||
Michel Houellebecq (*26 Feb 1956) | FR | ||
Steve Ballmer (*24 Mar 1956) | US | ||
La Toya Jackson (*29 Mag 1956) | US | ||
Björn Borg (*6 Giu 1956) | SE | ||
Juan Luis Guerra (*7 Giu 1956) | DO | ||
Gianna Nannini (*14 Giu 1954) | IT | ||
Jerry Hall (*2 Lug 1956) | US | ||
Dorothy Hamill (*26 Lug 1956) | US | ||
Robin Beck (*7 Set 1956) | US | ||
Stefan Johansson (*8 Set 1956) | SE | ||
Patty Loveless (*4 Gen 1957) | US | ||
Toni Childs (*19 Feb 1957) | US | ||
Pervenche Berés (*10 Mar 1957) | FR | ||
Nino D'Angelo (*21 Giu 1957) | IT | ||
Patty Smyth (*26 Giu 1957) | US | ||
Peter Murphy (*11 Lug 1957) | GB | ||
Thierry Boutsen (*13 Lug 1957) | BE | ||
Ines de la Fressange (*11 Ago 1957) | FR | ||
Ricardo Montaner (*8 Set 1957) | AR | ||
Pierre Moscovici (*16 Set 1957) | FR | ||
Julian Cope (*21 Ott 1957) | GB | ||
Precious Wilson (*18 Ott 1957) | JM | ||
Dorinda Clark-Cole (*19 Ott 1957) | US | ||
Ofra Haza (*19 Nov 1957) | IL | ||
Billy Bragg (*20 Dic 1957) | GB | ||
Mike Watt (*20 Dic 1957) | US | ||
Ricky Ross (*22 Dic 1957) | GB | ||
Anita Baker (*26 Gen 1958) | US | ||
David Sylvian (*23 Feb 1958) | GB | ||
Nik Kershaw (*1 Mar 1958) | GB | ||
Andy Gibb (*5 Mar 1958) | GB | ||
Gary Numan (*8 Mar 1958) | GB | ||
Mike Barson (*21 Apr 1958) | GB | ||
Paul Weller (*25 Mag 1958) | GB | ||
Kate Bush (*30 Lug 1958) | GB | ||
Belinda Carlisle (*17 Ago 1958) | US | ||
Siobhan Fahey (*10 Set 1958) | IE | ||
Tanya Tucker (*10 Ott 1958) | US | ||
Alan Jackson (*17 Ott 1958) | US | ||
Rickie Lee Jones (*8 Nov 1954) | US | ||
Anna Vissi (*20 Dic 1958) | CY | ||
Alannah Myles (*25 Dic 1958) | CA | ||
Kathy Sledge (*6 Gen 1959) | US | ||
Jill Sobule (*16 Gen 1959) | US | ||
Susanna Hoffs (*17 Gen 1959) | US | ||
Jody Watley (*30 Gen 1959) | US | ||
Brian Setzer (*10 Apr 1959) | US | ||
Robert Smith (*21 Apr 1959) | GB | ||
Sheena Easton (*27 Apr 1959) | GB | ||
Israel Kamakawiwo'ole (*20 Mag 1959) |
US | ||
Andrea de Cesaris (*31 Mag 1959) | IT | ||
Marcella Detroit (*21 Giu 1959) | US | ||
Richie Sambora (*11 Lug 1959) | US | ||
Tokia Saïfi (*11 Lug 1959) | FR | ||
Pete Burns (*5 Ago 1959) | GB | ||
Sally Barker (*19 Set 1959) | GB | ||
Lita Ford (*19 Set 1959) | GB | ||
Youssou N'Dour (*1 Ott 1959) | SN | ||
Kirsty MacColl (*10 Ott 1959) | GB | ||
Harlem Désir (*25 Nov 1959) | FR | ||
Sheila E. (*12 Dic 1957) | US | ||
Pagina 21 / 474
12345678910111213
14151617181920212223242526
27282930313233343536373839
40414243444546474849505152
53545556575859606162636465
66676869707172737475767778
79808182838485868788899091
9293949596979899100101102103104
105106107108109110111112113114115116117
118119120121122123124125126127128129130
131132133134135136137138139140141142143
144145146147148149150151152153154155156
157158159160161162163164165166167168169
170171172173174175176177178179180181182
183184185186187188189190191192193194195
196197198199200201202203204205206207208
209210211212213214215216217218219220221
222223224225226227228229230231232233234
235236237238239240241242243244245246247
248249250251252253254255256257258259260
261262263264265266267268269270271272273
274275276277278279280281282283284285286
287288289290291292293294295296297298299
300301302303304305306307308309310311312
313314315316317318319320321322323324325
326327328329330331332333334335336337338
339340341342343344345346347348349350351
352353354355356357358359360361362363364
365366367368369370371372373374375376377
378379380381382383384385386387388389390
391392393394395396397398399400401402403
404405406407408409410411412413414415416
417418419420421422423424425426427428429
430431432433434435436437438439440441442
443444445446447448449450451452453454455
456457458459460461462463464465466467468
469470471472473474
|« « precedente
successiva » »|
Login
© 2024 Astro-Seek.com
Astro Ritratto |
Segno Zodiacale |
Ascendente |
Numero del Destino |
Oroscopo Cinese |
Oroscopo Celtico |
Transiti dei Pianeti |
Sinastria |
Carta Composite | Calendario Astrologico | Rivoluzione Solare | Luna Piena | Luna Piena Dicembre | Simboli | Pianeti dominanti nel tema natale | Oroscopo del giorno
Carta Composite | Calendario Astrologico | Rivoluzione Solare | Luna Piena | Luna Piena Dicembre | Simboli | Pianeti dominanti nel tema natale | Oroscopo del giorno