Astro-Seek.com Cerca persone con la tua stessa data di nascita ...
Effemeridi 1910 Agosto, Astro Online Tabelle 1910 Astro.com
Agosto 1910 - Effemeridi Online, 00:00 [UT/GMT]
Data 00:00 [UT/GMT] |
Effemeridi - Agosto 1910 | tabella | ||||||||||||||
Sid.t. | ||||||||||||||||
1 | Mo | 20:34 | 7°51’ | 12°12’ | 20°46’ | 8 | 26 | 9 | 6 | 22 | 19 | 27 | 24 | 14 | 1 | tabella |
2 | Tu | 20:38 | 8°48’ | 26°21’ | 22°36’ | 9 | 27 | 9 | 6 | 22 | 19 | 27 | 24 | 14 | 1 | tabella |
3 | We | 20:42 | 9°46’ | 10°27’ | 24°24’ | 10 | 28 | 9 | 6 | 22 | 19 | 27 | 24 | 15 | 1 | tabella |
4 | Th | 20:46 | 10°43’ | 24°25’ | 26°11’ | 11 | 28 | 9 | 6 | 22 | 19 | 27 | 24 | 15 | 1 | tabella |
5 | Fr | 20:50 | 11°41’ | 8°11’ | 27°56’ | 12 | 29 | 10 | 6 | 22 | 19 | 27 | 24 | 15 | 1 | tabella |
6 | Sa | 20:54 | 12°38’ | 21°43’ | 29°40’ | 14 | 29 | 10 | 6 | 22 | 19 | 27 | 24 | 15 | 1 | tabella |
7 | Su | 20:58 | 13°36’ | 4°56’ | 1°22’ | 15 | 0 | 10 | 6 | 22 | 19 | 27 | 24 | 15 | 1 | tabella |
8 | Mo | 21:02 | 14°33’ | 17°49’ | 3°02’ | 16 | 1 | 10 | 6 | 22 | 20 | 27 | 24 | 15 | 1 | tabella |
9 | Tu | 21:06 | 15°31’ | 0°24’ | 4°41’ | 17 | 1 | 10 | 6 | 22 | 20 | 27 | 24 | 15 | 0 | tabella |
10 | We | 21:10 | 16°28’ | 12°41’ | 6°18’ | 18 | 2 | 10 | 6 | 22 | 20 | 27 | 24 | 15 | 0 | tabella |
11 | Th | 21:14 | 17°26’ | 24°44’ | 7°54’ | 20 | 3 | 11 | 6 | 22 | 20 | 27 | 24 | 15 | 0 | tabella |
12 | Fr | 21:18 | 18°24’ | 6°38’ | 9°28’ | 21 | 3 | 11 | 6 | 22 | 20 | 27 | 23 | 16 | 0 | tabella |
13 | Sa | 21:22 | 19°21’ | 18°27’ | 11°00’ | 22 | 4 | 11 | 6 | 22 | 20 | 27 | 23 | 16 | 0 | tabella |
14 | Su | 21:26 | 20°19’ | 0°16’ | 12°31’ | 23 | 5 | 11 | 6 | 22 | 20 | 27 | 23 | 16 | 0 | tabella |
15 | Mo | 21:30 | 21°16’ | 12°12’ | 14°01’ | 24 | 5 | 11 | 6 | 22 | 20 | 27 | 23 | 16 | 0 | tabella |
16 | Tu | 21:34 | 22°14’ | 24°19’ | 15°29’ | 26 | 6 | 11 | 6 | 22 | 20 | 27 | 23 | 16 | 0 | tabella |
17 | We | 21:37 | 23°12’ | 6°42’ | 16°55’ | 27 | 6 | 12 | 6 | 22 | 20 | 27 | 23 | 16 | 0 | tabella |
18 | Th | 21:41 | 24°09’ | 19°24’ | 18°19’ | 28 | 7 | 12 | 6 | 22 | 20 | 27 | 23 | 16 | 0 | tabella |
19 | Fr | 21:45 | 25°07’ | 2°27’ | 19°42’ | 29 | 8 | 12 | 6 | 22 | 20 | 27 | 23 | 16 | 0 | tabella |
20 | Sa | 21:49 | 26°05’ | 15°52’ | 21°03’ | 0 | 8 | 12 | 6 | 21 | 20 | 27 | 23 | 16 | 0 | tabella |
21 | Su | 21:53 | 27°03’ | 29°36’ | 22°23’ | 2 | 9 | 12 | 6 | 21 | 20 | 27 | 23 | 17 | 0 | tabella |
22 | Mo | 21:57 | 28°00’ | 13°36’ | 23°41’ | 3 | 10 | 12 | 6 | 21 | 20 | 27 | 23 | 17 | 0 | tabella |
23 | Tu | 22:01 | 28°58’ | 27°48’ | 24°57’ | 4 | 10 | 13 | 6 | 21 | 20 | 27 | 23 | 17 | 0 | tabella |
24 | We | 22:05 | 29°56’ | 12°05’ | 26°11’ | 5 | 11 | 13 | 6 | 21 | 20 | 27 | 23 | 17 | 0 | tabella |
25 | Th | 22:09 | 0°54’ | 26°24’ | 27°23’ | 6 | 12 | 13 | 6 | 21 | 20 | 27 | 23 | 17 | 0 | tabella |
26 | Fr | 22:13 | 1°52’ | 10°40’ | 28°33’ | 8 | 12 | 13 | 6 | 21 | 20 | 27 | 23 | 17 | 0 | tabella |
27 | Sa | 22:17 | 2°50’ | 24°51’ | 29°41’ | 9 | 13 | 13 | 6 | 21 | 20 | 27 | 23 | 17 | 0 | tabella |
28 | Su | 22:21 | 3°48’ | 8°57’ | 0°47’ | 10 | 13 | 14 | 6 | 21 | 20 | 27 | 23 | 17 | 0 | tabella |
29 | Mo | 22:25 | 4°46’ | 22°55’ | 1°50’ | 11 | 14 | 14 | 6 | 21 | 20 | 27 | 23 | 17 | 0 | tabella |
30 | Tu | 22:29 | 5°44’ | 6°46’ | 2°51’ | 13 | 15 | 14 | 6 | 21 | 20 | 27 | 23 | 18 | 29 | tabella |
31 | We | 22:33 | 6°42’ | 20°29’ | 3°50’ | 14 | 15 | 14 | 6 | 21 | 20 | 27 | 22 | 18 | 29 | tabella |
Δ Delta | 01:59 | 28°50’ | 398°17’ | 43°04’ | 36° | 19° | 5° | 0° | -1° | 0° | 0° | -2° | 3° | -2° |
Effemeridi 1800-2100 - Tabelle online
Effemeridi:
1800 |
1801 |
1802 |
1803 |
1804 |
1805 |
1806 |
1807 |
1808 |
1809 |
1810 |
1811 |
1812 |
1813 |
1814 |
1815 |
1816 |
1817 |
1818 |
1819 |
1820 |
1821 |
1822 |
1823 |
1824 |
1825 |
1826 |
1827 |
1828 |
1829 |
1830 |
1831 |
1832 |
1833 |
1834 |
1835 |
1836 |
1837 |
1838 |
1839 |
1840 |
1841 |
1842 |
1843 |
1844 |
1845 |
1846 |
1847 |
1848 |
1849 |
1850 |
1851 |
1852 |
1853 |
1854 |
1855 |
1856 |
1857 |
1858 |
1859 |
1860 |
1861 |
1862 |
1863 |
1864 |
1865 |
1866 |
1867 |
1868 |
1869 |
1870 |
1871 |
1872 |
1873 |
1874 |
1875 |
1876 |
1877 |
1878 |
1879 |
1880 |
1881 |
1882 |
1883 |
1884 |
1885 |
1886 |
1887 |
1888 |
1889 |
1890 |
1891 |
1892 |
1893 |
1894 |
1895 |
1896 |
1897 |
1898 |
1899 |
1900 |
1901 |
1902 |
1903 |
1904 |
1905 |
1906 |
1907 |
1908 |
1909 |
1910 |
1911 |
1912 |
1913 |
1914 |
1915 |
1916 |
1917 |
1918 |
1919 |
1920 |
1921 |
1922 |
1923 |
1924 |
1925 |
1926 |
1927 |
1928 |
1929 |
1930 |
1931 |
1932 |
1933 |
1934 |
1935 |
1936 |
1937 |
1938 |
1939 |
1940 |
1941 |
1942 |
1943 |
1944 |
1945 |
1946 |
1947 |
1948 |
1949 |
1950 |
1951 |
1952 |
1953 |
1954 |
1955 |
1956 |
1957 |
1958 |
1959 |
1960 |
1961 |
1962 |
1963 |
1964 |
1965 |
1966 |
1967 |
1968 |
1969 |
1970 |
1971 |
1972 |
1973 |
1974 |
1975 |
1976 |
1977 |
1978 |
1979 |
1980 |
1981 |
1982 |
1983 |
1984 |
1985 |
1986 |
1987 |
1988 |
1989 |
1990 |
1991 |
1992 |
1993 |
1994 |
1995 |
1996 |
1997 |
1998 |
1999 |
2000 |
2001 |
2002 |
2003 |
2004 |
2005 |
2006 |
2007 |
2008 |
2009 |
2010 |
2011 |
2012 |
2013 |
2014 |
2015 |
2016 |
2017 |
2018 |
2019 |
2020 |
2021 |
2022 |
2023 |
2024 |
2025 |
2026 |
2027 |
2028 |
2029 |
2030 |
2031 |
2032 |
2033 |
2034 |
2035 |
2036 |
2037 |
2038 |
2039 |
2040 |
2041 |
2042 |
2043 |
2044 |
2045 |
2046 |
2047 |
2048 |
2049 |
2050 |
2051 |
2052 |
2053 |
2054 |
2055 |
2056 |
2057 |
2058 |
2059 |
2060 |
2061 |
2062 |
2063 |
2064 |
2065 |
2066 |
2067 |
2068 |
2069 |
2070 |
2071 |
2072 |
2073 |
2074 |
2075 |
2076 |
2077 |
2078 |
2079 |
2080 |
2081 |
2082 |
2083 |
2084 |
2085 |
2086 |
2087 |
2088 |
2089 |
2090 |
2091 |
2092 |
2093 |
2094 |
2095 |
2096 |
2097 |
2098 |
2099 |
Login
© 2024 Astro-Seek.com
Astro Ritratto |
Segno Zodiacale |
Ascendente |
Numero del Destino |
Oroscopo Cinese |
Oroscopo Celtico |
Transiti dei Pianeti |
Sinastria |
Carta Composite | Calendario Astrologico | Rivoluzione Solare | Luna Piena | Luna Piena Dicembre | Simboli | Pianeti dominanti nel tema natale | Oroscopo del giorno
Carta Composite | Calendario Astrologico | Rivoluzione Solare | Luna Piena | Luna Piena Dicembre | Simboli | Pianeti dominanti nel tema natale | Oroscopo del giorno