
Astro-Seek.com Cerca persone con la tua stessa data di nascita ...
Orario corrente nelle grandi città, Fusi orari
Orario corrente nelle grandi città
Orario corrente nelle grandi città
Ora locale | Città | Paese | ||
Mar, 19 Feb | 11:29 | Accra | GH | Ghana |
Mar, 19 Feb | 14:29 | Addis Ababa | ET | Ethiopia |
Mar, 19 Feb | 21:59 | Adelaide | AU | Australia |
Mar, 19 Feb | 12:29 | Algiers | DZ | Algeria |
Mar, 19 Feb | 17:29 | Almaty | KZ | Kazakhstan |
Mar, 19 Feb | 13:29 | Amman | JO | Jordan |
Mar, 19 Feb | 12:29 | Amsterdam | NL | Netherlands |
Mar, 19 Feb | 23:29 | Anadyr | RU | Russia |
Mar, 19 Feb | 02:29 | Anchorage | US | United States |
Mar, 19 Feb | 14:29 | Ankara | TR | Turkey |
Mar, 19 Feb | 14:29 | Antananarivo | MG | Madagascar |
Mar, 19 Feb | 08:29 | Asuncion | PY | Paraguay |
Mar, 19 Feb | 13:29 | Athens | GR | Greece |
Mar, 19 Feb | 06:29 | Atlanta | US | United States |
Mer, 20 Feb | 00:29 | Auckland | NZ | New Zealand |
Mar, 19 Feb | 14:29 | Baghdad | IQ | Iraq |
Mar, 19 Feb | 18:29 | Bangkok | TH | Thailand |
Mar, 19 Feb | 12:29 | Barcelona | ES | Spain |
Mar, 19 Feb | 19:29 | Beijing | CN | China |
Mar, 19 Feb | 13:29 | Beirut | LB | Lebanon |
Mar, 19 Feb | 12:29 | Belgrade | RS | Serbia |
Mar, 19 Feb | 16:59 | Bengaluru | IN | India |
Mar, 19 Feb | 12:29 | Berlin | DE | Germany |
Mar, 19 Feb | 06:29 | Bogota | CO | Colombia |
Mar, 19 Feb | 06:29 | Boston | US | United States |
Mar, 19 Feb | 08:29 | Brasilia | BR | Brazil |
Mar, 19 Feb | 21:29 | Brisbane | AU | Australia |
Mar, 19 Feb | 12:29 | Brussels | BE | Belgium |
Mar, 19 Feb | 13:29 | Bucharest | RO | Romania |
Mar, 19 Feb | 12:29 | Budapest | HU | Hungary |
Mar, 19 Feb | 08:29 | Buenos Aires | AR | Argentina |
Mar, 19 Feb | 13:29 | Cairo | EG | Egypt |
Mar, 19 Feb | 04:29 | Calgary | CA | Canada |
Mar, 19 Feb | 22:29 | Canberra | AU | Australia |
Mar, 19 Feb | 13:29 | Cape Town | ZA | South Africa |
Mar, 19 Feb | 07:29 | Caracas | VE | Venezuela |
Mar, 19 Feb | 11:29 | Casablanca | MA | Morocco |
Mar, 19 Feb | 05:29 | Chicago | US | United States |
Mar, 19 Feb | 12:29 | Copenhagen | DK | Denmark |
Mar, 19 Feb | 05:29 | Dallas | US | United States |
Mar, 19 Feb | 14:29 | Dar es Salaam | TZ | Tanzania |
Mar, 19 Feb | 20:59 | Darwin | AU | Australia |
Mar, 19 Feb | 04:29 | Denver | US | United States |
Mar, 19 Feb | 06:29 | Detroit | US | United States |
Mar, 19 Feb | 17:29 | Dhaka | BD | Bangladesh |
Mar, 19 Feb | 14:29 | Doha | QA | Qatar |
Mar, 19 Feb | 15:29 | Dubai | AE | United Arab Emirates |
Mar, 19 Feb | 11:29 | Dublin | IE | Ireland |
Mar, 19 Feb | 04:29 | Edmonton | CA | Canada |
Mar, 19 Feb | 12:29 | Frankfurt | DE | Germany |
Mar, 19 Feb | 05:29 | Guatemala City | GT | Guatemala |
Mar, 19 Feb | 07:29 | Halifax | CA | Canada |
Mar, 19 Feb | 18:29 | Hanoi | VN | Vietnam |
Mar, 19 Feb | 13:29 | Harare | ZW | Zimbabwe |
Mar, 19 Feb | 06:29 | Havana | CU | Cuba |
Mar, 19 Feb | 13:29 | Helsinki | FI | Finland |
Mar, 19 Feb | 19:29 | Hong Kong | HK | Hong Kong |
Mar, 19 Feb | 01:29 | Honolulu | US | United States |
Mar, 19 Feb | 05:29 | Houston | US | United States |
Mar, 19 Feb | 06:29 | Indianapolis | US | United States |
Mar, 19 Feb | 16:29 | Islamabad | PK | Pakistan |
Mar, 19 Feb | 14:29 | Istanbul | TR | Turkey |
Mar, 19 Feb | 18:29 | Jakarta | ID | Indonesia |
Mar, 19 Feb | 13:29 | Jerusalem | IL | Israel |
Mar, 19 Feb | 13:29 | Johannesburg | ZA | South Africa |
Mar, 19 Feb | 15:59 | Kabul | AF | Afghanistan |
Mar, 19 Feb | 16:29 | Karachi | PK | Pakistan |
Mar, 19 Feb | 17:14 | Kathmandu | NP | Nepal |
Mar, 19 Feb | 13:29 | Khartoum | SD | Sudan |
Mar, 19 Feb | 13:29 | Kiev | UA | Ukraine |
Mar, 19 Feb | 06:29 | Kingston | JM | Jamaica |
Mar, 19 Feb | 12:29 | Kinshasa | CD | Democratic Republic of the Congo |
Mer, 20 Feb | 01:29 | Kiritimati | KI | Kiribati |
Mar, 19 Feb | 16:59 | Kolkata | IN | India |
Mar, 19 Feb | 19:29 | Kuala Lumpur | MY | Malaysia |
Mar, 19 Feb | 14:29 | Kuwait City | KW | Kuwait |
Mar, 19 Feb | 07:29 | La Paz | BO | Bolivia |
Mar, 19 Feb | 12:29 | Lagos | NG | Nigeria |
Mar, 19 Feb | 16:29 | Lahore | PK | Pakistan |
Mar, 19 Feb | 03:29 | Las Vegas | US | United States |
Mar, 19 Feb | 06:29 | Lima | PE | Peru |
Mar, 19 Feb | 11:29 | Lisbon | PT | Portugal |
Mar, 19 Feb | 11:29 | London | GB | United Kingdom |
Mar, 19 Feb | 03:29 | Los Angeles | US | United States |
Mar, 19 Feb | 12:29 | Madrid | ES | Spain |
Mar, 19 Feb | 05:29 | Managua | NI | Nicaragua |
Mar, 19 Feb | 19:29 | Manila | PH | Philippines |
Mar, 19 Feb | 22:29 | Melbourne | AU | Australia |
Mar, 19 Feb | 05:29 | Mexico City | MX | Mexico |
Mar, 19 Feb | 06:29 | Miami | US | United States |
Mar, 19 Feb | 05:29 | Minneapolis | US | United States |
Mar, 19 Feb | 14:29 | Minsk | BY | Belarus |
Mar, 19 Feb | 08:29 | Montevideo | UY | Uruguay |
Mar, 19 Feb | 06:29 | Montreal | CA | Canada |
Mar, 19 Feb | 14:29 | Moscow | RU | Russia |
Mar, 19 Feb | 16:59 | Mumbai | IN | India |
Mar, 19 Feb | 14:29 | Nairobi | KE | Kenya |
Mar, 19 Feb | 06:29 | Nassau | BS | Bahamas |
Mar, 19 Feb | 16:59 | New Delhi | IN | India |
Mar, 19 Feb | 05:29 | New Orleans | US | United States |
Mar, 19 Feb | 06:29 | New York City | US | United States |
Mar, 19 Feb | 12:29 | Oslo | NO | Norway |
Mar, 19 Feb | 06:29 | Ottawa | CA | Canada |
Mar, 19 Feb | 12:29 | Paris | FR | France |
Mar, 19 Feb | 19:29 | Perth | AU | Australia |
Mar, 19 Feb | 06:29 | Philadelphia | US | United States |
Mar, 19 Feb | 04:29 | Phoenix | US | United States |
Mar, 19 Feb | 12:29 | Prague | CZ | Czech Republic |
Mar, 19 Feb | 11:29 | Reykjavik | IS | Iceland |
Mar, 19 Feb | 08:29 | Rio de Janeiro | BR | Brazil |
Mar, 19 Feb | 14:29 | Riyadh | SA | Saudi Arabia |
Mar, 19 Feb | 12:29 | Rome | IT | Italy |
Mar, 19 Feb | 04:29 | Salt Lake City | US | United States |
Mar, 19 Feb | 03:29 | San Francisco | US | United States |
Mar, 19 Feb | 07:29 | San Juan | PR | Puerto Rico |
Mar, 19 Feb | 05:29 | San Salvador | SV | El Salvador |
Mar, 19 Feb | 08:29 | Santiago | CL | Chile |
Mar, 19 Feb | 07:29 | Santo Domingo | DO | Dominican Republic |
Mar, 19 Feb | 08:29 | São Paulo | BR | Brazil |
Mar, 19 Feb | 03:29 | Seattle | US | United States |
Mar, 19 Feb | 20:29 | Seoul | KR | South Korea |
Mar, 19 Feb | 19:29 | Shanghai | CN | China |
Mar, 19 Feb | 19:29 | Singapore | SG | Singapore |
Mar, 19 Feb | 13:29 | Sofia | BG | Bulgaria |
Mar, 19 Feb | 07:59 | St. John's | CA | Canada |
Mar, 19 Feb | 12:29 | Stockholm | SE | Sweden |
Mar, 19 Feb | 23:29 | Suva | FJ | Fiji |
Mar, 19 Feb | 22:29 | Sydney | AU | Australia |
Mar, 19 Feb | 19:29 | Taipei | TW | Taiwan |
Mar, 19 Feb | 13:29 | Tallinn | EE | Estonia |
Mar, 19 Feb | 16:29 | Tashkent | UZ | Uzbekistan |
Mar, 19 Feb | 05:29 | Tegucigalpa | HN | Honduras |
Mar, 19 Feb | 14:59 | Tehran | IR | Iran |
Mar, 19 Feb | 20:29 | Tokyo | JP | Japan |
Mar, 19 Feb | 06:29 | Toronto | CA | Canada |
Mar, 19 Feb | 03:29 | Vancouver | CA | Canada |
Mar, 19 Feb | 12:29 | Vienna | AT | Austria |
Mar, 19 Feb | 12:29 | Warsaw | PL | Poland |
Mar, 19 Feb | 06:29 | Washington DC | US | United States |
Mar, 19 Feb | 05:29 | Winnipeg | CA | Canada |
Mar, 19 Feb | 17:59 | Yangon | MM | Myanmar |
Mar, 19 Feb | 12:29 | Zagreb | HR | Croatia |
Mar, 19 Feb | 12:29 | Zürich | CH | Switzerland |
Fusi orari, Time Zones
Data ed ora correnti














© 2019 Astro-Seek.com