Astro-Seek.com Cerca persone con la tua stessa data di nascita ...
Abbreviazioni fusi orari World USA America Canada Europe
Abbreviazioni fusi orari
- Abbreviazioni fusi orari, Nome del fuso (TZ)
Abbreviazioni fusi orari - Globo
Abbr. | Nome del fuso | Regione | Colma UTC |
ACDT | Australian Central Daylight Time | Australia ed Oceania | UTC +10:30 |
ACST | Australian Central Standard Time | Australia ed Oceania | UTC +9:30 |
ADT | Atlantic Daylight Time | Nord America | UTC -3 |
AEDT | Australian Eastern Daylight Time | Australia ed Oceania | UTC +11 |
AEST | Australian Eastern Standard Time | Australia ed Oceania | UTC +10 |
AFT | Afghanistan Time | Asia | UTC +4:30 |
AKDT | Alaska Daylight Time | Nord America | UTC -8 |
AKST | Alaska Standard Time | Nord America | UTC -9 |
ALMT | Alma-Ata Time | Asia | UTC +6 |
AMST | Armenia Summer Time | Asia | UTC +5 |
AMST | Amazon Summer Time | Sud America | UTC -3 |
AMT | Armenia Time | Asia | UTC +4 |
AMT | Amazon Time | Sud America | UTC -4 |
ANAST | Anadyr Summer Time | Asia | UTC +12 |
ANAT | Anadyr Time | Asia | UTC +12 |
AQTT | Aqtobe Time | Asia | UTC +5 |
ART | Argentina Time | Sud America | UTC -3 |
AST | Arabia Standard Time | Asia | UTC +3 |
AST | Atlantic Standard Time | Nord America | UTC -4 |
AWDT | Australian Western Daylight Time | Australia ed Oceania | UTC +9 |
AWST | Australian Western Standard Time | Australia ed Oceania | UTC +8 |
AZST | Azerbaijan Summer Time | Asia | UTC +5 |
AZT | Azerbaijan Time | Asia | UTC +4 |
BDST | British Double Summer Time | Europa | UTC +2 |
BMT | Bern Mean Time | Europa | UTC +0:29 |
BNT | Brunei Darussalam Time | Asia | UTC +8 |
BOT | Bolivia Time | Sud America | UTC -4 |
BRST | Brasilia Summer Time | Sud America | UTC -2 |
BRT | Brasília time | Sud America | UTC -3 |
BST | Bangladesh Standard Time | Asia | UTC +6 |
BST | British Summer Time | Europa | UTC +1 |
BTT | Bhutan Time | Asia | UTC +6 |
CAST | Casey Time | Antarctica | UTC +8 |
CAT | Central Africa Time | Africa | UTC +2 |
CDT | Central Daylight Time | Nord America | UTC -5 |
CEST | Central European Summer Time | Europa | UTC +2 |
CET | Central European Time | Africa | UTC +1 |
CET | Central European Time | Europa | UTC +1 |
CHADT | Chatham Island Daylight Time | Australia ed Oceania | UTC +13:45 |
CHAST | Chatham Island Standard Time | Australia ed Oceania | UTC +12:45 |
CKT | Cook Island Time | Australia ed Oceania | UTC -10 |
CLST | Chile Summer Time | Sud America | UTC -3 |
CLT | Chile Standard Time | Sud America | UTC -4 |
COT | Colombia Time | Sud America | UTC -5 |
CST | China Standard Time | Asia | UTC +8 |
CST | Central Standard Time | Central America | UTC -6 |
CST | Central Standard Time | Nord America | UTC -6 |
CVT | Cape Verde Time | Africa | UTC -1 |
CWT | Central War Time | Nord America | UTC -5 |
CXT | Christmas Island Time | Australia ed Oceania | UTC +7 |
CaMT | Cagliari Mean Time | Europa | UTC +0:36 |
ChST | Chamorro Standard Time | Australia ed Oceania | UTC +10 |
DAVT | Davis Time | Antarctica | UTC +7 |
EASST | Easter Island Summer Time | Australia ed Oceania | UTC -5 |
EAST | Easter Island Standard Time | Australia ed Oceania | UTC -6 |
EAT | Eastern Africa Time | Africa | UTC +3 |
ECT | Ecuador Time | Sud America | UTC -5 |
EDT | Eastern Daylight Time | Nord America | UTC -4 |
EEST | Eastern European Summer Time | Africa | UTC +3 |
EEST | Eastern European Summer Time | Asia | UTC +3 |
EEST | Eastern European Summer Time | Europa | UTC +3 |
EET | Eastern European Time | Africa | UTC +2 |
EET | Eastern European Time | Asia | UTC +2 |
EET | Eastern European Time | Europa | UTC +2 |
EGST | Eastern Greenland Summer Time | Nord America | UTC +0 |
EGT | East Greenland Time | Nord America | UTC -1 |
EST | Eastern Standard Time | Central America | UTC -5 |
EST | Eastern Standard Time | Nord America | UTC -5 |
FJST | Fiji Summer Time | Australia ed Oceania | UTC +13 |
FJT | Fiji Time | Australia ed Oceania | UTC +12 |
FKST | Falkland Islands Summer Time | Sud America | UTC -3 |
FKT | Falkland Island Time | Sud America | UTC -4 |
FNT | Fernando de Noronha Time | Sud America | UTC -2 |
GALT | Galapagos Time | Australia ed Oceania | UTC -6 |
GAMT | Gambier Time | Australia ed Oceania | UTC -9 |
GET | Georgia Standard Time | Asia | UTC +4 |
GFT | French Guiana Time | Sud America | UTC -3 |
GILT | Gilbert Island Time | Australia ed Oceania | UTC +12 |
GMT | Greenwich Mean Time | Africa | UTC +0 |
GMT | Greenwich Mean Time | Europa | UTC +0 |
GST | Gulf Standard Time | Asia | UTC +4 |
GYT | Guyana Time | Sud America | UTC -4 |
HADT | Hawaii-Aleutian Daylight Time | Nord America | UTC -9 |
HAST | Hawaii-Aleutian Standard Time | Nord America | UTC -10 |
HKT | Hong Kong Time | Asia | UTC +8 |
HOVT | Hovd Time | Asia | UTC +7 |
ICT | Indochina Time | Asia | UTC +7 |
IDT | Israel Daylight Time | Asia | UTC +3 |
IRDT | Iran Daylight Time | Asia | UTC +4:30 |
IRKST | Irkutsk Summer Time | Asia | UTC +9 |
IRKT | Irkutsk Time | Asia | UTC +9 |
IRST | Iran Standard Time | Asia | UTC +3:30 |
ISST | Icelandic Standard Summer Time | Europa | UTC +0 |
IST | India Standard Time | Asia | UTC +5:30 |
IST | Israel Standard Time | Asia | UTC +2 |
IST | Irish Standard Time | Europa | UTC +1 |
IST | Icelandic Standard Time | Europa | UTC -1 |
JST | Japan Standard Time | Asia | UTC +9 |
KGT | Kyrgyzstan Time | Asia | UTC +6 |
KRAST | Krasnoyarsk Summer Time | Asia | UTC +8 |
KRAT | Krasnoyarsk Time | Asia | UTC +8 |
KST | Korea Standard Time | Asia | UTC +9 |
KUYT | Kuybyshev Time | Europa | UTC +4 |
LHDT | Lord Howe Daylight Time | Australia ed Oceania | UTC +11 |
LHST | Lord Howe Standard Time | Australia ed Oceania | UTC +10:30 |
LINT | Line Islands Time | Australia ed Oceania | UTC +14 |
MAGST | Magadan Summer Time | Asia | UTC +12 |
MAGT | Magadan Time | Asia | UTC +12 |
MART | Marquesas Time | Australia ed Oceania | UTC -9:30 |
MAWT | Mawson Time | Antarctica | UTC +5 |
MDT | Mountain Daylight Time | Nord America | UTC -6 |
MHT | Marshall Islands Time | Australia ed Oceania | UTC +12 |
MMT | Myanmar Time | Asia | UTC +6:30 |
MSD | Moscow Daylight Time | Europa | UTC +4 |
MSK | Moscow Standard Time | Europa | UTC +4 |
MST | Mountain Standard Time | Nord America | UTC -7 |
MUT | Mauritius Time | Africa | UTC +4 |
MVT | Maldives Time | Asia | UTC +5 |
MWT | Mountain War Time | Nord America | UTC -6 |
MYT | Malaysia Time | Asia | UTC +8 |
NCT | New Caledonia Time | Australia ed Oceania | UTC +11 |
NDT | Newfoundland Daylight Time | Nord America | UTC -2:30 |
NFT | Norfolk Time | Australia ed Oceania | UTC +11:30 |
NOVST | Novosibirsk Summer Time | Asia | UTC +7 |
NOVT | Novosibirsk Time | Asia | UTC +6 |
NPT | Nepal Time | Asia | UTC +5:45 |
NST | Newfoundland Standard Time | Nord America | UTC -3:30 |
NUT | Niue Time | Australia ed Oceania | UTC -11 |
NZDT | New Zealand Daylight Time | Antarctica | UTC +13 |
NZDT | New Zealand Daylight Time | Australia ed Oceania | UTC +13 |
NZST | New Zealand Standard Time | Antarctica | UTC +12 |
NZST | New Zealand Standard Time | Australia ed Oceania | UTC +12 |
OMSST | Omsk Summer Time | Asia | UTC +7 |
OMST | Omsk Standard Time | Asia | UTC +7 |
P M T | Paris Mean Time | Europa | UTC +0:09 |
PDT | Pacific Daylight Time | Nord America | UTC -7 |
PET | Peru Time | Sud America | UTC -5 |
PETST | Kamchatka Summer Time | Asia | UTC +12 |
PETT | Kamchatka Time | Asia | UTC +12 |
PGT | Papua New Guinea Time | Australia ed Oceania | UTC +10 |
PHOT | Phoenix Island Time | Australia ed Oceania | UTC +13 |
PHT | Philippine Time | Asia | UTC +8 |
PKT | Pakistan Standard Time | Asia | UTC +5 |
PMDT | Pierre & Miquelon Daylight Time | Nord America | UTC -2 |
PMST | Pierre & Miquelon Standard Time | Nord America | UTC -3 |
PONT | Pohnpei Standard Time | Australia ed Oceania | UTC +11 |
PST | Pitcairn Standard Time | Australia ed Oceania | UTC -8 |
PST | Pacific Standard Time | Nord America | UTC -8 |
PWT | Palau Time | Australia ed Oceania | UTC +9 |
PYST | Paraguay Summer Time | Sud America | UTC -3 |
PYT | Paraguay Time | Sud America | UTC -4 |
PaMT | Palermo Mean Time | Europa | UTC +0:53 |
RET | Reunion Time | Africa | UTC +4 |
RMT | Rome Mean Time | Europa | UTC +0:49 |
SAMT | Samara Time | Europa | UTC +4 |
SAST | South Africa Standard Time | Africa | UTC +2 |
SBT | Solomon IslandsTime | Australia ed Oceania | UTC +11 |
SCT | Seychelles Time | Africa | UTC +4 |
SGT | Singapore Time | Asia | UTC +8 |
SRT | Suriname Time | Sud America | UTC -3 |
SST | Samoa Standard Time | Australia ed Oceania | UTC -11 |
TAHT | Tahiti Time | Australia ed Oceania | UTC -10 |
TJT | Tajikistan Time | Asia | UTC +5 |
TKT | Tokelau Time | Australia ed Oceania | UTC +13 |
TLT | East Timor Time | Asia | UTC +9 |
TMT | Turkmenistan Time | Asia | UTC +5 |
TVT | Tuvalu Time | Australia ed Oceania | UTC +12 |
ULAT | Ulaanbaatar Time | Asia | UTC +8 |
UYST | Uruguay Summer Time | Sud America | UTC -2 |
UYT | Uruguay Time | Sud America | UTC -3 |
UZT | Uzbekistan Time | Asia | UTC +5 |
VET | Venezuelan Standard Time | Sud America | UTC -4 |
VLAST | Vladivostok Summer Time | Asia | UTC +11 |
VLAT | Vladivostok Time | Asia | UTC +11 |
VUT | Vanuatu Time | Australia ed Oceania | UTC +11 |
WAST | West Africa Summer Time | Africa | UTC +2 |
WAT | West Africa Time | Africa | UTC +1 |
WDT | Australian Western Daylight Time | Australia ed Oceania | UTC +9 |
WEST | Western European Summer Time | Africa | UTC +1 |
WEST | Western European Summer Time | Europa | UTC +1 |
WET | Western European Time | Africa | UTC +0 |
WET | Western European Time | Europa | UTC +0 |
WFT | Wallis and Futuna Time | Australia ed Oceania | UTC +12 |
WGST | Western Greenland Summer Time | Nord America | UTC -2 |
WGT | West Greenland Time | Nord America | UTC -3 |
WIB | Western Indonesian Time | Asia | UTC +7 |
WIT | Eastern Indonesian Time | Asia | UTC +9 |
WITA | Central Indonesian Time | Asia | UTC +8 |
WST | Western Sahara Summer Time | Africa | UTC +1 |
WST | Australian Western Standard Time | Australia ed Oceania | UTC +8 |
WT | Western Sahara Standard Time | Africa | UTC +0 |
YAKST | Yakutsk Summer Time | Asia | UTC +10 |
YAKT | Yakutsk Time | Asia | UTC +10 |
YAPT | Yap Time | Australia ed Oceania | UTC +10 |
YEKST | Yekaterinburg Summer Time | Asia | UTC +6 |
YEKT | Yekaterinburg Time | Asia | UTC +6 |
Fusi orari, Time Zones
Data ed ora correnti
UT/GMT, Greenwich
Gio, 21 Nov 2024 - 20:59
Honolulu, HI, USA
Gio, 21 Nov 2024 - 10:59
Los Angeles, CA, USA
Gio, 21 Nov 2024 - 12:59
New York City, NY, USA
Gio, 21 Nov 2024 - 15:59
Toronto, Canada
Gio, 21 Nov 2024 - 15:59
São Paulo, Brazil
Gio, 21 Nov 2024 - 17:59
London, United Kingdom
Gio, 21 Nov 2024 - 20:59
Paris, France
Gio, 21 Nov 2024 - 21:59
Moscow, Russia
Gio, 21 Nov 2024 - 23:59
Mumbai, India
Ven, 22 Nov 2024 - 02:29
Shanghai, China
Ven, 22 Nov 2024 - 04:59
Tokyo, Japan
Ven, 22 Nov 2024 - 05:59
Sydney, Australia
Ven, 22 Nov 2024 - 07:59
Auckland, New Zealand
Ven, 22 Nov 2024 - 09:59
Login
© 2024 Astro-Seek.com
Astro Ritratto |
Segno Zodiacale |
Ascendente |
Numero del Destino |
Oroscopo Cinese |
Oroscopo Celtico |
Transiti dei Pianeti |
Sinastria |
Carta Composite | Calendario Astrologico | Rivoluzione Solare | Luna Piena | Luna Piena Dicembre | Simboli | Pianeti dominanti nel tema natale | Oroscopo del giorno
Carta Composite | Calendario Astrologico | Rivoluzione Solare | Luna Piena | Luna Piena Dicembre | Simboli | Pianeti dominanti nel tema natale | Oroscopo del giorno